Fees
What do classes cost?
These fees apply for Fall 2026
For summer camp fees, click here.
New Students may have a 2 week free trial period (2 week period commences when first class is attended) and receives our 12.5% New Student Discount.
Boys receive 50% off their tuition.
ALL FEES ARE NON-REFUNDABLE (NO EXCEPTIONS)
| Other Classes and Costs | Price including HST |
| Adult Drop-In fee | $20 per class |
| Nutcracker Production | $305 |
| Competitive Team Rehearsal Fee – only charged in the fall semester (does not include entry fees charged by competitions) | $150 per year |
| Competition entry fee(s) | At cost, divided equally among dancers in number |
| Costume fee(s) | At cost |
| Monthly payment plan, if needed | No additional charge |
| Classes | Price for class (16 weeks) | Total Price | Price including HST |
| 1st | $284 | $284 | $320 |
| 2nd | $269 | $553 | $625 |
| 3rd | $256 | $809 | $914 |
| 4th | $243 | $1052 | $1,188 |
| 5th | $231 | $1,283 | $1,449 |
| 6th | $219 | $1,502 | $1,697 |
| 7th | $208 | $1,710 | $1,933 |
| 8th | $198 | $1,908 | $2,156 |
| 9th | $188 | $2,096 | $2,369 |
| 10th | $104 | $2,200 | $2,400 |
| 11th | $104 | $2,200 | $2,400 |
Proportionate fee reductions for late sign-up. No refunds upon cancellation.
ALL FEES ARE NON-REFUNDABLE (NO EXCEPTIONS)
